Sizing Guidelines - Acler

Clothing

 

XS S M L XL
USA 2 4 6 8 10 12
AUSTRALIA 6 8 10 12 14 16
NEW ZEALAND 6 8 10 12 14 16
FRANCE 34 36 36 40 42 44
GERMANY 32 34 36 38 40 42
ITALY 38 40 42 44 46 48
JAPAN 5 7 9 11 13 15
UK 6 8 10 12 14 16

Measurements

SIZE BUST (CM) WAIST (CM) HIPS (CM)
AUS 6 81.5 64.5 91.5
AUS 8 84 67 94
AUS 10 89 72 99
AUS 12 94 77 104
AUS 14 99 82 109
AUS 16 104 87 114

 

Please note that this guide provides approximate conversions, actual sizing may vary from brand to brand. For further information or advice, please contact our customer service group by phone at (855)446-4943 or email us at [email protected].