Sizing Guidelines - Cult Gaia

Clothing

 

XS S M L XL
USA 0-2 4 6 8 10-12
AUSTRALIA 6 8 10 12 14
FRANCE 34 36 38 40 42
EU 32 34 36 38 40
ITALY 38 40 42 44 46
UK 6 8 10 12 14

Measurements

SIZE BUST (IN) WAIST (IN) HIPS (IN) THIGH (IN) ARM (IN)
US 0-2/XS 31.5-33 23.5-25 35-36.5 20.5-21.25 21.625
US 2-4/S 33.5-35 25.5-27.5 37-38.5 21.25-22 22
US 6-8/M 35-36.5 28-29.5 39-41.5 22.25-23 22.375
US 8-10/L 36.5-38 30-31.5 42-43.5 23.25-24 22.75
US 10-12/XL 38-39.5 32-33.5 44-45.5 24.25-25 23.175

Shoes

USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
FRANCE 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
ITALY 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8

 

Please note that this guide provides approximate conversions, actual sizing may vary from brand to brand. For further information or advice, please contact our customer service group by phone at (855)446-4943 or email us at [email protected].