Sizing Guidelines - Golden Goose
Clothing
|
XXS | XS/P | S | M | L | XL | |||
DENIM | 23 | 24 | 25 | 26-27 | 28 | 29 | 30 | 31 | 32 |
USA | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
AUSTRALIA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
DENMARK | 28 | 30 | 32 | 34 | 36 | 28 | 40 | 42 | 44 |
FRANCE | 30 | 32 | 34 | 36 | 36 | 40 | 42 | 44 | 46 |
GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
RUSSIA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Measurements
SIZE | BUST | WAIST | HIPS |
US 00/XXS | 31 | 23 | 34 |
US 0/XS | 33 | 24 | 35 |
US 2/XS | 34 | 25 | 36 |
US 4/S | 35 | 26-27 | 37 |
US 6/M | 36 | 28 | 38 |
US 8/L | 37-38 | 29 | 39 |
US 10/L | 39-40 | 30 | 40 |
US 12/XL | 41 | 32 | 42 |
US 14/XL | 42 | 33 | 43 |
Shoes
SIZE | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
EU | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
JP | 21.9 | 22.5 | 23.2 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.1 |
DISTANCE HEEL TOE (CM) | 21.9 | 22.5 | 23.2 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.1 |
Please note that this guide provides approximate conversions, actual sizing may vary from brand to brand. For further information or advice, please contact our customer service group by phone at (855)446-4943 or email us at [email protected].