Sizing Guidelines - Isabel Marant
Clothing
|
XS/P | S | M | L | XL | XXL |
LABEL SIZE: FR | 34 | 36 | 38 | 40 | 42 | 44 |
USA | 2 | 4 | 6 | 10 | 12 | 12 |
CHINA | 2 | 4 | 6 | 10 | 12 | 12 |
DENMARK | 4 | 8 | 10 | 14 | 16 | 16 |
SPAIN | 30 | 34 | 36 | 40 | 42 | 42 |
ITALY | 38 | 40 | 42 | 46 | 48 | 48 |
JAPAN | 7 | 7 | 9 | 13 | 15 | 15 |
KOREA | 40 | 42 | 44 | 48 | 50 | 50 |
RUSSIA | 40 | 42 | 44 | 48 | 50 | 50 |
UK | 6 | 8 | 10 | 14 | 16 | 16 |
NUMERIC SIZING | 0 | 1 | 2 | 3 | 4 | 5 |
Measurements
SIZE | BUST | WAIST | HIPS |
US 00/XXS | 31 | 23 | 34 |
US 0/XS | 33 | 24 | 35 |
US 2/XS | 34 | 25 | 36 |
US 4/S | 35 | 26-27 | 37 |
US 6/M | 36 | 28 | 38 |
US 8/L | 37-38 | 29 | 39 |
US 10/L | 39-40 | 30 | 40 |
US 12/XL | 41 | 32 | 42 |
US 14/XL | 42 | 33 | 43 |
Shoes
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
FRANCE | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
ITALY | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Please note that this guide provides approximate conversions, actual sizing may vary from brand to brand. For further information or advice, please contact our customer service group by phone at (855)446-4943 or email us at [email protected].