Sizing Guidelines - Just Bee Queen

Clothing

 

XS/P S M L XL XXL
  2 4 6 8 10 12 14 16 18
USA 0 2 4 4 6 8 10 12 14
AUSTRALIA 4 6 8 8 10 12 14 16 18
DENMARK 30 32 34 34 36 28 40 42 44
FRANCE 32 34 36 36 36 40 42 44 46
GERMANY 30 32 34 34 36 38 40 42 44
ITALY 36 38 40 40 42 44 46 48 50
JAPAN 3 5 7 7 9 11 13 15 17
RUSSIA 38 40 42 42 44 46 48 50 52
UK 4 6 8 8 10 12 14 16 18

Measurements

SIZE BUST WAIST HIPS
US 2-4/XS 33.5 25 35
US 6-8/S 35.5 26.5 36.5
US 10-12/M 38 29 39
US 14/L 39.5 30.5 40.5
US 16/XL 41 32 42
US 18/XXL 43.5 34.5 45

 

Please note that this guide provides approximate conversions, actual sizing may vary from brand to brand. For further information or advice, please contact our customer service group by phone at (855)446-4943 or email us at [email protected].