Sizing Guidelines - L'Agence

Clothing

 

XXS XS/P S M L XL
DENIM 23 24 25 26-27 28 29 30 31 32
USA 00 0 2 4 6 8 10 12 14
AUSTRALIA 2 4 6 8 10 12 14 16 18
DENMARK 28 30 32 34 36 28 40 42 44
FRANCE 30 32 34 36 36 40 42 44 46
GERMANY 28 30 32 34 36 38 40 42 44
ITALY 34 36 38 40 42 44 46 48 50
JAPAN 1 3 5 7 9 11 13 15 17
RUSSIA 36 38 40 42 44 46 48 50 52
UK 2 4 6 8 10 12 14 16 18

Measurements

SIZE BUST WAIST HIPS
US 00/XXS 29.5 24 34
US 0/XS 31 25 35.5
US 2/XS 32.5 26 36
US 4/S 34 27 37.5
US 6/M 35.5 28.5 39
US 8/L 37 30 40.5
US 10/L 38.5 31.5 42
US 12/XL 39 33 43.5
US 14/XL 41.5 36 45
US 16/XXL 44 39 48

Shoes

USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EUROPE 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41

 

Please note that this guide provides approximate conversions, actual sizing may vary from brand to brand. For further information or advice, please contact our customer service group by phone at (855)446-4943 or email us at customerservice@intermixonline.com.