Sizing Guidelines - Ronny Kobo
Clothing
|
XS | S | M | L | XL | |||
NUMERIC SIZE (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
BUST | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 |
WAIST | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 |
LOW HIP | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 |
Please note that this guide provides approximate conversions, actual sizing may vary from brand to brand. For further information or advice, please contact our customer service group by phone at (855)446-4943 or email us at [email protected].