Size Chart
Sizing Guidelines
Clothing
|
XS/P | S | M | L | XL | ||||
|
XXS | XS/P | S | M | L | XL | |||
DENIM | 23 | 24 | 25 | 26-27 | 28 | 29 | 30 | 31 | 32 |
USA | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
AUSTRALIA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
DENMARK | 28 | 30 | 32 | 34 | 36 | 28 | 40 | 42 | 44 |
FRANCE | 30 | 32 | 34 | 36 | 36 | 40 | 42 | 44 | 46 |
GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
RUSSIA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
NUMERIC SIZING | 00 | 1 | 2 | 3 | 4 |
Measurements
SIZE | BUST | WAIST | HIPS |
US 00/XXS | 31 | 23 | 34 |
US 0/XS | 33 | 24 | 35 |
US 2/XS | 34 | 25 | 36 |
US 4/S | 35 | 26-27 | 37 |
US 6/M | 36 | 28 | 38 |
US 8/L | 37-38 | 29 | 39 |
US 10/L | 39-40 | 30 | 40 |
US 12/XL | 41 | 32 | 42 |
US 14/XL | 42 | 33 | 43 |
Shoes
USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
FRANCE | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
ITALY | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Please note that this guide provides approximate conversions, actual sizing may vary from brand to brand. For further information or advice, please contact our customer service group by phone at (855)642-7316 or email us at customerservice@intermixonline.com.