Sizing Guidelines - Self-Portrait

Clothing

 

 
UK 4 6 8 10 12 14 16
SML S S M M L L XL
USA 0 2 4 6 8 10 12
AUSTRALIA 4 6 8 10 12 14 16
DENMARK 30 32 34 36 38 40 42
FRANCE 32 34 36 38 40 42 44
GERMANY 30 32 34 36 38 40 42
ITALY 36 38 40 42 44 46 48
JAPAN 3 5 7 9 11 13 15
SOUTH KOREA 33 44 55 66 77 88 99
CHINA (bottoms) 150/54A 155/58A 160/62A 165/66A 170/70A 175/74A 180/96A
CHINA (dress/top) 150/72A 155/76A 160/80A 165/84A 170/92A 175/94A 180/96A

Measurements

SIZE BUST (in) WAIST (in) HIPS (in)
UK 4 30.3 23.6 34
UK 6 31.4 24.4 35
UK 8 32.6 25.9 36.6
UK 10 34.6 27.9 38.5
UK 12 36.6 29.9 40.5
UK 14 38.5 31.8 42.5
UK 16 40.5 34.6 44.9

Please note that this guide provides approximate conversions, actual sizing may vary from brand to brand. For further information or advice, please contact our customer service group by phone at (855)446-4943 or email us at [email protected].