Sizing Guidelines - Ulla Johnson

Clothing

 

P P S S M M L L XL XL
DENIM 24 25 26 27 28 29 30 31 32 33
USA 00 0 2 4 6 8 10 12 14 16
AUSTRALIA 2 4 6 8 10 12 14 16 18 20
DENMARK 28 30 32 34 36 38 40 42 44 46
FRANCE 30 32 34 36 36 40 42 44 46 48
ITALY 34 36 38 40 42 44 46 48 50 52
JAPAN 1 3 5 7 9 11 13 15 17 19
UK 2 4 6 8 10 12 14 16 18 20
CHINA 150/72A 155/76A 160/80A 165/84A 170/88A 175/92A 175/96A 180/100A 185/104A 190/108A

Measurements

SIZE BUST (in) WAIST (in) HIPS (in)
US 00/P 31.5 24.5 34
US 0/P 32.5 25.5 35
US 2/S 33.5 26.5 36
US 4/S 34.5 27.5 37
US 6/M 35.5 28.5 38
US 8/M 36.5 29.5 39
US 10/L 37.5 30.5 40
US 12/L 39 32 41.5
US 14/XL 40.5 33.5 43
US 16/XL 42 35 44.5

Shoes

USA 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
EUROPE 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41

 

Please note that this guide provides approximate conversions, actual sizing may vary from brand to brand. For further information or advice, please contact our customer service group by phone at (855)446-4943 or email us at [email protected].